Bullet Camera 4G 1080p – 1/2.8″ Progressive Scan CMOS – 2.8 mm lens | WDR # SF-IPB035WH-2YSOLAR-4G
2.304,23 € Nettopreis: 1.936,32 €
inkl. 19 % MwSt. zzgl. Versandkosten
Bullet Camera 4G 1080p – 1/2.8″ Progressive Scan CMOS – 2.8 mm lens | WDR – Includes photovoltaic panel for autonomous use – Includes rechargeable lithium battery – Weatherproof IP67
Beschreibung
- Safire
- Camera 4G with Autonomous / Solar Power Supply
- 1/2.8″ Progressive Scan CMOS
- 2 Megapixel (1920×1080)
- 2.8 mm Lens
- H.265+/H.265/H.264+/H.264
- IR Cut
- 0 Lux
- IR Range 30 m
- Smart Event: Line Crossing, Intrusion Detection, Entry/Exit Detection in region, Removed/Abandoned Object Detection
- Internal Storage MicroSD Card
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Communication interface 4G
- RJ45 10/100M
- Battery of 20Ah
- Weatherproof IP67
Brand | SAFIRE |
Image sensor | 1/2.8″ Progressive Scan CMOS |
Maximum resolution | 2 Megapixel (1920×1080) |
Minimum illumination | Colour: 0.004 Lux @(F1.4, AGC ON) B/W: 0.002 Lux @(F1.4, AGC ON) |
Infrared lighting | 0 Lux / Matrix LED IR (30 m) |
Lens | 2.8 mm |
Compression | H.265+/H.265/H.264+/H.264 |
Video Bit Rate | 32 Kbps~8Mbps |
Main Stream rate | (1920×1080, 1280×960, 1280×720) (1~25FPS) |
Extra Stream rate | (704×576, 640×480) (1~25 FPS) |
Image improvements | WDR, BLC, 3D-DNR, MD, Privacy Mask, ROI, Defog |
Day / Night | Auto / Programmable / Colour / BW (Black and White) |
Internal memory | Micro SD slot (up to 256GB)) |
Network interface | Ethernet 10/100M 4G Micro SIM card (LTE-TDD/LTE-FDD/WCDMA/GSM) |
Alarms | No |
Audio | No |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Interoperability | ONVIF, PSIA, CGI, ISAPI |
Power | DC 12 V ± 20% |
Consumption | 1. The average power consumption of 24 hours is 1.76 W (transmission 4G is excluded, 50% lighting) 2. On rainy or cloudy days, the battery life of the camera is up to 5.2 days if it has been fully charged (if the camera operates continuously according to the average power 24 hours consumption) 3. The effective daily sunlight is 1.77 hours and the camera can be online all day (only if it operates continuously according to the average power consumption of 24 hours) |
Battery | Lithium 20Ah / 10.8V |
Degree of protection | Weatherproof IP67 |
Material | Front cover: Metal / Camera body: Plastic |
Temp. operation | -30º C ~ +60º C |
Camera dimensions | 760 mm x 732.6 x 586.9 mm (maximum camera size after complete assembly) |
Camera weight | 12964 g |
Zusätzliche Informationen
Gewicht | 1 kg |
---|---|
POE | |
NEU_Artikelnummer | |
Schutzklasse | |
WiFi | |
Audio | |
Alarm | |
interner Speicher | |
IR Bereich | |
Objektiv | |
Auflösung | |
Kategorie | |
Hersteller |