4K Safire IP Camera | 1/2.5″ Progressive Scan CMOS | Compression H.265 – SF-IPD850WHA-8U-HDMI
275,50 € Nettopreis: 231,51 €
inkl. 19 % MwSt. zzgl. Versandkosten
4K Safire IP Camera – 1/2.5″ Progressive Scan CMOS – Compression H.265 – 2.8 mm Lens – WDR | Audio | Alarm – HDMI output
Nicht vorrätig
Beschreibung
- Safire
- IP Dome Camera
- ULTRA Range
- 1/2.5″ Progressive Scan CMOS
- 4 K (3840×2160)
- 2.8 mm Lens
- 0 Lux
- IR range 30m
- Compression H.265/H.264
- RJ-45 10/100 BaseT
- POE IEEE802.3at
- Audio
- Alarm
- WDR
- 3D-DNR
- IR Cut
- Video analysis of VCA standards
- SD card recording
- HDMI micro output (includes adapter to standard HDMI)
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Waterproof IP42
Brand | SAFIRE |
Range | ULTRA |
Image sensor | 1/2.5″ Progressive Scan CMOS |
Maximum resolution | 8 Megapixel (3840×2160) |
Minimum illumination | 0.028 Lux / F2.0 |
Infrared lighting | 0 Lux / Matrix LED IR (30 m) |
Lens | 2.8 mm (H: 102º) |
Compression | H.265 / H.264 / MJPEG |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Main Stream rate | 8 MP (1 ~ 20 FPS), 5 MP / 1080p / 720p <(1 ~ 25 FPS) |
Sub Stream Rate | 640×480 / 640×360 / 320×240 (1 ~ 25 FPS) |
Image improvements | WDR (120 dB), BLC, HLC, 3D-DNR, MD, AGC, Privacy Mask, ROI |
Day / Night | Auto / Programmable / Colour / BW (Black and White) |
Internal memory | Micro SD card up to 128 GB |
Network interface | Ethernet 10/100M BaseT |
Alarms | 1 input / 1 relay |
Audio | 1 input / 1 output |
Auxiliary video output | HDMI 1080p @ 60 FPS, Type D micro, Female (Adapter to standard Type A included) |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Interoperability | ONVIF, PSIA, CGI, ISAPI |
Lens Adjustment | 3 axis |
Power | DC 12 V / 600 mA, POE IEEE802.3af |
Degree of protection | Waterproof IP42 / Anti-vandal IK10 |
Material | Body: Metal / Dome: Plastic |
Temp. operation | -10º C ~ +40º C |
Dimensions | 90 mm (H) x 119 (Ø) mm |
Base dimensions | 83.5 (Ø) mm / 2 screws |
Weight | 520 g |
Zusätzliche Informationen
Gewicht | 1 kg |
---|---|
TECHNOLOGIE | |
NEU_Artikelnummer | |
GTIN_EAN | |
POE | |
Schutzklasse |