Panoramic IP Camera + PTZ 2 Megapixel – 4 Lenses 1/2.8 Progressive Scan CMOS – PTZ 6~240 mm 1/2.8 (40X) Auto Iris # SF-IPPAN184-16Y
5.031,39 € Nettopreis: 4.228,06 €
inkl. 19 % MwSt. zzgl. Versandkosten
Panoramic IP Camera + PTZ 2 Megapixel – 4 Lenses 1/2.8 Progressive Scan CMOS – PTZ 6~240 mm 1/2.8 (40X) Auto Iris – IR LEDs Range 250 m – Overview 180º – Audio | Alarm
Beschreibung
- Safire
- Panoramic + PTZ IP Camera
- PROJECT Range
- 4 Sensors 1/1.8″ Progressive Scan CMOS 4Mpx
- Panoramic image of 16Mpx- 4x Lens 2.8 mm
- Overview 180º
- PTZ resolution 4Mpx
- PTZ Lens 6
- 240mm
- 40X Optical zoom
- 0 Lux
- IR Range 250 m
- IR Cut
- Compression H.265+ / H.264+
- 3D DNR
- Auto Tracking: Human and vehicle tracking
- Face Capture
- People Density: Counting people within an area
- RJ-45 10/100 BaseT
- SFP FC Interface
- Audio
- Alarms
- RS485
- Micro SD card slot up to 256GB
- Weatherproof IP66
- Anti-vandal IK10
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
Brand | SAFIRE |
Image sensor fixed lenses | 4 x 1/2.8 Progressive Scan CMOS |
Sensor resolution | 4 Megapixel (2560×1440) Panoramic Resolution: 16 Megapixel (5520×2400) |
Fixed lenses | 2.8 mm (H: 180º) |
Minimal lens illumination | 0.0005 Lux (color) / 0.0001 Lux (B/N) @ F1.6 |
PTZ image sensor | 1/2.8 Progressive Scan CMOS |
PTZ resolution | 4 Megapixel (2560×1440) |
PTZ Lens | Motorized 6~240 mm (40X) |
PTZ minimum illumination | 0.0005 Lux (color) / 0.0001 Lux (B/N) @ F1.2 |
Infrared lighting | IR LEDs (250 m) |
Compression | H.265+ / H.264+ |
Digital zoom | 10X |
Electronic shutter | 1/1s~1/30,000s |
Day / Night | Removable mechanical ICR filter |
Image improvements | BLC, HLC, DWDR, 3D-DNR, AGC, AWB, MD, Privacy Masking, ROI, ANR |
Pan/Tilt Range | Horizontal: 0°~340°, Vertical: 0°~90° auto flip |
Manual speed | Horizontal: 0.1° ~ 60°/sec, Vertical: 0.1° ~60°/s |
Speed between Presets | Horizontal: 60° /s, Vertical: 60° /s |
Preset positions | 300 preset |
Audio | 1 input (Line In) / 1 output (Line Out) |
Alarms | 1 input / 1 relay |
PTZ Control | Through network access |
Smart Event | Panoramic Channel: Intrusion Detection, Line Crossing, Area Entry and Area Exit PTZ channel: Intrusion Detection, Line Crossing, Region Entry and Region Exit, Object Removed and Object Unattended |
Face Capture | PTZ channel: Detect, track, capture, classify, select moving faces and generate the best face image of the face |
Flow of People | Panoramic Channel: Supports crowd detection in a selected area |
Intelligent Tracking | Manual tracking, from panoramic view, events and support of Patrols from different scenes |
Network interface | Ethernet 10 / 100M BaseT |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Interoperability | ONVIF, PSIA, CGI |
Power | DC 12V / 1.5A, POE+ IEEE802.3at |
Temp. operation | -30º C ~ +65º C |
Degree of protection | Waterproof IP66 / Overvoltages 4000V / Anti-vandal IK10 |
Dimensions (without bracket) | 243.1 mm (H) x 271 (Ø) mm |
Weight (without bracket) | 3200 g |
Zusätzliche Informationen
Gewicht | 1 kg |
---|---|
Objektiv | |
NEU_Artikelnummer | |
GTIN_EAN | |
Auflösung | |
Lösung | |
Kategorie | |
Hersteller |