IP 2 Mpx Panoramic Camera – 4 Lenses 1/2.7 Progressive Scan CMOS – 2.8 Motorised Lens # SF-IPPAN362HA-2Y
2.384,03 € Nettopreis: 2.003,38 €
inkl. 19 % MwSt. zzgl. Versandkosten
IP 2 Mpx Panoramic Camera – 4 Lenses 1/2.7 Progressive Scan CMOS – 2.8 Motorised Lens – 12 mm – IR LED range up to 30 m – Overview 340º – Audio | Alarms
Beschreibung
- Safire
- Panoramic IP Camera
- PROJECT Range
- 4 sensors 1/2.7″ Progressive Scan CMOS 2 Megapixel (1920×1080)
- 2.8~12mm motorised lens
- 0 Lux
- IR Range 30 m
- IR Cut
- Compression H.265+ / H.264
- 3D-DNR
- WDR
- RJ-45 10/100/1000M BaseT
- 1000M FC fiber optic
- Audio
- Alarms
- Slot for Micro SD card up to 256 GB
- High POE
- Weatherproof IP67
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
Brand | SAFIRE |
Lens image sensor | 4 x 1/2.7 Progressive Scan CMOS |
Sensor resolution | 2 Megapixel (1920×1080) |
Lenses | Motorized 2.8 – 12 mm (H: 96.3º – 30º) |
Minimal lens illumination | 0.006 Lux (color) / 0.01 Lux (B/W) @ F1.6 / 0 Lux with IR |
Infrared lighting lenses | IR LEDs (10 – 30 m) |
Compression | H.265+ / H.265+ / H.264+ / H.264 |
Electronic shutter | 1/s ~ 1/100,000s |
Day / Night | Removable mechanical ICR filter |
Image improvements | BLC, HLC, WDR (120 dB), 3D-DNR, AGC, AWB, MD, Privacy Masking, ROI, ANR |
Video analysis | No |
Panoramic Mode | Panorama / Original |
Audio | 1 input (Line In) / 1 output (Line Out) |
Alarms | 2 input / 2 relay |
Network interface | Ethernet 10/100M/1000M BaseT / 1 x FC Fiber Optic1000M |
Fiber Optics Characteristics | Interface: FC
Type: Single Mode / Single Fiber Wave length: Tx 1310 nm / Tx 1550 nm. 1.25G Transmission distance: 20 Km |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Interoperability | ONVIF, PSIA, CGI |
Power | DC 12 V / 2.8 A, Hi-POE |
Temp. operation | -30º C ~ +60º C |
Degree of protection | Waterproof IP67 / Anti-vandal IK10 |
Dimensions (without bracket) | 190 mm (H) x 208 (Ø) mm |
Weight (without bracket) | 3500 g |
Zusätzliche Informationen
Gewicht | 1 kg |
---|---|
Objektiv | |
NEU_Artikelnummer | |
GTIN_EAN | |
Auflösung | |
Lösung | |
Kategorie | |
Hersteller |