2 MP Motorised IP Camera – 1/1.8″ Progressive Scan CMOS – Compression H.265+/ H.265 / H.264+/ H.264 # SF-IPSD9936-2Y-L500
4.129,65 € Nettopreis: 3.470,29 €
inkl. 19 % MwSt. zzgl. Versandkosten
2 MP Motorised IP Camera – 1/1.8″ Progressive Scan CMOS – Compression H.265+/ H.265 / H.264+/ H.264 – 5.7~205.2 mm Lens (36X) Auto Iris – Intelligent Autotracking (People and Vehicles) | Audio | Alarm – Laser range up to 500 m
Beschreibung
- Safire
- PTZ IP Camera
- High speed 280º/segundo
- 36X Optical zoom
- 1/1.8″ Progressive Scan CMOS Ultra Low Light
- 2 Megapixel (1920×1080)
- 5.7-205.2 mm Varifocal lens
- Laser range 500 m
- Colour 0.002 Lux / B&W 0.0002 Lux
- Intelligent Autotracking (people and vehicles)
- Compression H.265+/H-265/H.264+/H.264
- RJ-45 10/100 BaseT
- High POE
- Weatherproof IP67
- IR Cut
- WDR
- Alarms
- Audio
- SD card recording
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
Brand | SAFIRE |
Image sensor | 1/1.8″ Progressive Scan CMOS |
Resolution | 2 Megapixel (1920×1080) |
Minimum illumination | 0.002 Lux (color) / 0.0002 Lux (B/W) / 0 Lux (Laser up to 500m) |
Compression | H.265+/ H.265 / H.264+/ H.264 |
Lens | Varifocal 5.7~205.2 mm (Optical Zoom 36X) |
Digital zoom | 16X |
Electronic shutter | 1/1s~1/30,000s |
Day / Night | Removable mechanical ICR filter |
Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
Video analysis | Intelligent Autotracking (People and Vehicles), VCA: Tripwire | Area intrusion | Audio exception |
Pan/Tilt Range | Horizontal: 0°~360°, Vertical: -20°~90° auto flip |
Manual speed | Horizontal: 0.1° ~ 350°/sec, Vertical: 0.1° ~150°/s |
Speed between Presets | Horizontal: 280° /s, Vertical: 250° /s |
Preset positions | 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan |
Internal memory | MicroSD card, Max 256 GB |
Audio | 1 input (Line In) / 1 output (Line Out) |
Alarms | 7 in / 2 out |
PTZ Control | RS-485 and through network access |
Network interface | Ethernet 10 / 100M BaseT |
Remote access | Web browser, Safire Control Center Smartphone App and PC Software |
Interoperability | ONVIF, PSIA, CGI |
Power | AC 24 V / 60W, Hi-POE |
Temp. operation | -40º C ~ +70º C |
Degree of protection | IP67 / Surges 6000V |
Material | Aluminium alloy |
Dimensions (without bracket) | 410 mm (H) x 266 (Ø) mm |
Weight (without bracket) | 8000 g |
Zusätzliche Informationen
Gewicht | 1 kg |
---|---|
POE | |
NEU_Artikelnummer | |
GTIN_EAN | |
Schutzklasse |