Safire Dual IP thermal camera – 256×192 VOx | 2.1mm Lens – Optical sensor 1/2.7 4 MP | Lens 2.2mm # SF-IPTD012DA-2D4-256
613,46 € Nettopreis: 515,51 €
inkl. 19 % MwSt. zzgl. Versandkosten
Safire Dual IP thermal camera – 256×192 VOx | 2.1mm Lens – Optical sensor 1/2.7 4 MP | Lens 2.2mm – Thermal sensitivity ? 40mK – Fire detection and alarm – Temperature measurement range -20~150ºC / ± 8ºC
Beschreibung
- Safire
- Thermal Turret Dual IP Camera
- Thermal sensor 256×192 Vox
- Lens 2.1 mm (thermal)
- Temperature measurement range -20º C~150º C (±8ºC)
- Thermal sensitivity < 40mK
- Optical sensor 1/2.7 Progressive CMOS
- 4 Megapixel (2688×1520)
- Lens 2.2 mm (optical)
- Colour 0.0176 Lux / B&W 0.0035 Lux
- WDR
- IR Range 15m
- H.265 / H.264
- RJ-45 10/100 BaseT
- POE IEEE802.3af
- Audio
- Alarms
- Fire detection and alarm
- SD card recording
- WEB interface, Safire Control Center, Smartphone and NVR
- ONVIF Compatible
- Weatherproof IP66
Brand | Safire |
Thermal sensor | 256×192 Vanadium Oxide |
Optical sensor | 1/2.7 Progressive Scan CMOS 4 Megapixel |
Main Stream rate | 1280 × 720, 704 × 576, 640 × 512, 320 × 240 (1~25FPS) Thermal 2688 × 1520, 1920 × 1080, 1280 × 720) (1~25FPS) Optical |
Extra Stream rate | 704 × 576, 640 × 512, 320 × 240 (1~25FPS) [%VAR%] Thermal 704 x 576, 352 x 288 (1~25FPS) [%VAR%] Optical |
Compression | H.265 / H.264 / MJPEG |
Lens | 2.1 mm (Therm) / 2.2 mm (Opt) |
Range performance | Human: 88 (Detection) / 22 (Recognition) / 11 (Identification) m Vehicle: 268 (Detection) / 67 (Recognition) / 34 (Identification) m |
VCA ranges | Human: 16.8m
Vehicle: 50.4 m Tº measurement (0.2×0.2m): 7 m Tº measurement (1x1m): 35 m |
Viewing angle | 90°×65.4° (Term) / 117.8° × 70.4° (Opt) |
Thermal sensitivity | < 40mK (0.05 º C) |
Thermal measurement range | -20 ~150 º C / ± 8 º C |
Spectral range | 8~14m |
Pitch detector | 12m |
VCA | Up to 8 VCA rules (linecrossing, intrusion, entry and exit of area) |
Temperature rules | Up to 21 rules (10 points, 10 areas y 1 line) |
Audio In/Out | 1/ 1 line level 600 ohm |
Alarm In/Out | 1/1 Relay |
Internal memory | Micro SD card up to 256GB |
Network interface | Ethernet 10/100 BaseT |
Remote access | WEB, CMS (DSS/PSS), Smartphone and NVR interface |
Interoperability | ONVIF |
Power | 12VDC, 0.5A, max.6W; POE IEEE802.3af, 0.14~0.22A, max.6.5W |
Temp. operation | -40º C ~ +65º C |
Degree of protection | Weatherproof IP66 |
Dimensions | 138.3 mm (Fo) x 138.3 (An) x 123.1 (Al) mm |
Weight | 940 g |
Zusätzliche Informationen
Gewicht | 1 kg |
---|---|
NEU_Artikelnummer | |
GTIN_EAN | |
Alarm | |
Objektiv | |
Auflösung | |
Lösung | |
Kategorie | |
Hersteller |